<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Investing News</title>
	<atom:link href="http://www.trilincglobal.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilincglobal.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 00:08:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PSU&#8217;s Impact program &#8216;Elevates&#8217; awards finalists</title>
		<link>http://www.trilincglobal.com/news/2013/05/08/psus-impact-program-elevates-awards-finalists/</link>
		<comments>http://www.trilincglobal.com/news/2013/05/08/psus-impact-program-elevates-awards-finalists/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:37:04 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1073</guid>
		<description><![CDATA[By Andy Giegerich Portland State University has announced finalists for three awards it&#8217;ll bestow during next month&#8217;s Elevating Impact Summit. Hundreds of attendees are expected to hit The Elevating Impact Summit to explore the worlds of impact investing, startups, education &#8230; <a href="http://www.trilincglobal.com/news/2013/05/08/psus-impact-program-elevates-awards-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/05/08/psus-impact-program-elevates-awards-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Day in the sun&#8217; nears for social impact bonds</title>
		<link>http://www.trilincglobal.com/news/2013/05/07/day-in-the-sun-nears-for-social-impact-bonds/</link>
		<comments>http://www.trilincglobal.com/news/2013/05/07/day-in-the-sun-nears-for-social-impact-bonds/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:36:51 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Social Impact Bonds]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1071</guid>
		<description><![CDATA[By Daniel Hunter 2013 will be the year that social impact investing gains critical mass, according to KPMG’s public sector practice, which has produced a guide to Social Impact Bonds. This outlines the tools for assessing their feasibility, from both &#8230; <a href="http://www.trilincglobal.com/news/2013/05/07/day-in-the-sun-nears-for-social-impact-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/05/07/day-in-the-sun-nears-for-social-impact-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach conference focuses on the social return on investment</title>
		<link>http://www.trilincglobal.com/news/2013/04/18/miami-beach-conference-focuses-on-the-social-return-on-investment/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/18/miami-beach-conference-focuses-on-the-social-return-on-investment/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:00:17 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1066</guid>
		<description><![CDATA[Sustainatopia’s fourth annual Impact Conference will begin Wednesday, bringing together leaders from 40 countries to focus on social entrepreneurship, philanthropy and impact investing. The three-day conference, held at the Miami Beach Convention Center’s Hall A, is being put on by &#8230; <a href="http://www.trilincglobal.com/news/2013/04/18/miami-beach-conference-focuses-on-the-social-return-on-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/18/miami-beach-conference-focuses-on-the-social-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caspian Advisors to set up $40-mn debt fund in India</title>
		<link>http://www.trilincglobal.com/news/2013/04/16/caspian-advisors-to-set-up-40-mn-debt-fund-in-india/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/16/caspian-advisors-to-set-up-40-mn-debt-fund-in-india/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:59:45 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1050</guid>
		<description><![CDATA[Hyderabad-based Caspian Advisors has said it would set up a $40-million fund to provide debt capital to a wide range of institutions serving low-income or financially excluded communities. The investment advisory firm has launched the fund with $10 million of &#8230; <a href="http://www.trilincglobal.com/news/2013/04/16/caspian-advisors-to-set-up-40-mn-debt-fund-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/16/caspian-advisors-to-set-up-40-mn-debt-fund-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investors Sacrifice Ownership Stake For Profits</title>
		<link>http://www.trilincglobal.com/news/2013/04/15/angel-investors-sacrifice-ownership-stake-for-profits/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/15/angel-investors-sacrifice-ownership-stake-for-profits/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:08:33 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1052</guid>
		<description><![CDATA[A revenue-based structure for direct investments in small and growing businesses is beginning to gain currency among so-called angel and impact investors. Revenue-based financing (RBF) is a modern iteration of traditional royalties. Rather than taking a share in the business, &#8230; <a href="http://www.trilincglobal.com/news/2013/04/15/angel-investors-sacrifice-ownership-stake-for-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/15/angel-investors-sacrifice-ownership-stake-for-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Social Impact&#8217; Investing in Demand in Maine, but Hurdles Linger</title>
		<link>http://www.trilincglobal.com/news/2013/04/11/social-impact-investing-in-demand-in-maine-but-hurdles-linger/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/11/social-impact-investing-in-demand-in-maine-but-hurdles-linger/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:15:33 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1054</guid>
		<description><![CDATA[These cows in Dexter were part of bold iniative back in 2009 to provide a second chance for Maine dairy farmers, and more specifically, organic dairy farmers. &#8220;We&#8217;re just waiting for MOO Milk to hit the shelves and let the &#8230; <a href="http://www.trilincglobal.com/news/2013/04/11/social-impact-investing-in-demand-in-maine-but-hurdles-linger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/11/social-impact-investing-in-demand-in-maine-but-hurdles-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: New Africa Impact Investment Fund Launched</title>
		<link>http://www.trilincglobal.com/news/2013/04/09/tanzania-new-africa-impact-investment-fund-launched/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/09/tanzania-new-africa-impact-investment-fund-launched/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:17:04 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Rockefeller Foundation]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1055</guid>
		<description><![CDATA[THE Rockefeller Foundation and the Tony Elumelu Foundation have announced the launch of a new Impact Investment fund for Africa —the Impact Economy Innovations Fund (IEIF) at the Impact Investing in Africa Forum. The event, hosted by The Rockefeller Foundation, &#8230; <a href="http://www.trilincglobal.com/news/2013/04/09/tanzania-new-africa-impact-investment-fund-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/09/tanzania-new-africa-impact-investment-fund-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blume Distillation LLC Gains GIIRS Certification for Social and Environmental Impacts</title>
		<link>http://www.trilincglobal.com/news/2013/04/08/blume-distillation-llc-gains-giirs-certification-for-social-and-environmental-impacts/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/08/blume-distillation-llc-gains-giirs-certification-for-social-and-environmental-impacts/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:40:33 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[GIIRS]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1057</guid>
		<description><![CDATA[SANTA CRUZ, Calif. &#8212; Blume Distillation LLC, the leading provider of appropriate-scale alcohol fuel (bioethanol) production equipment, announced today that it has successfully completed its Global Impact Investing Ratings System (GIIRS) assessment and received certification, underscoring the company’s mission of &#8230; <a href="http://www.trilincglobal.com/news/2013/04/08/blume-distillation-llc-gains-giirs-certification-for-social-and-environmental-impacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/08/blume-distillation-llc-gains-giirs-certification-for-social-and-environmental-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Switching Onto Investing For Impact</title>
		<link>http://www.trilincglobal.com/news/2013/04/05/south-africa-switching-onto-investing-for-impact/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/05/south-africa-switching-onto-investing-for-impact/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:46:59 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1059</guid>
		<description><![CDATA[New research from the UCT Graduate School of Business shows that more than 50% of the South African investment landscape is aware of the importance of investing not only for financial gain but for positive social impact as well. The &#8230; <a href="http://www.trilincglobal.com/news/2013/04/05/south-africa-switching-onto-investing-for-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/05/south-africa-switching-onto-investing-for-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report launched on investment for social and economic benefit</title>
		<link>http://www.trilincglobal.com/news/2013/04/04/report-launched-on-investment-for-social-and-economic-benefit/</link>
		<comments>http://www.trilincglobal.com/news/2013/04/04/report-launched-on-investment-for-social-and-economic-benefit/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:50:25 +0000</pubDate>
		<dc:creator>cvannorman</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.trilincglobal.com/news/?p=1061</guid>
		<description><![CDATA[On 4 April 2013, the Minister for Employment and Workplace Relations, the Hon Bill Shorten MP launched a report on impact investment in Australia and its potential to achieve positive social, cultural or environmental benefit and some measure of financial &#8230; <a href="http://www.trilincglobal.com/news/2013/04/04/report-launched-on-investment-for-social-and-economic-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trilincglobal.com/news/2013/04/04/report-launched-on-investment-for-social-and-economic-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
